- $412.99
Toshiba Tecra R850-1CF
Optional Accesories
Toshiba R850-1CF, Tecra. Processor clock speed: 2.5 GHz, Processor family: Intel Core i5, Processor model: i5-2520M. Internal memory: 4 GB, Internal memory type: DDR3-SDRAM, Memory clock speed: 1333 MHz. Total storage capacity: 320 GB, Storage media: HDD, Hard drive capacity: 320 GB. Display diagonal: 396.2 mm (15.6 "), Display resolution: 1600 x 900 pixels. On-board graphics adapter model: Intel HD Graphics 3000
Details & Specs
Sys_Package_Price_Enabled | False |
Brand | Toshiba |
Display diagonal | 396.2 mm (15.6 ") |
Colour of product | Black |
USB 2.0 ports quantity | 2 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 7 h |
Width | 379 mm |
Depth | 252 mm |
Height | 20.8 mm |
Weight | 2.49 kg |
Source data-sheet | Icecat.biz |
Display resolution | 1600 x 900 pixels |
Built-in speakers | Yes |
Audio system | 24-bit |
Ethernet LAN (RJ-45) ports quantity | 1 |
Ethernet LAN connection | Yes |
Compatible memory cards | Memory Stick (MS), miniSD, MMC, MS PRO, SD, SDHC, xD |
Wireless LAN connection | Yes |
VGA (D-Sub) ports quantity | 1 |
Headphone out | 1 |
Built-in camera | Yes |
Cable lock slot | Kensington |
Energy Star certified | Yes |
Internal memory | 4 GB |
Card reader integrated | Yes |
AC adapter included | Yes |
Processor clock speed | 2.5 GHz |
Processor family | Intel Core i5 |
Processor model | i5-2520M |
L3 cache | 3 MB |
Processor manufacturer | Intel |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1333 MHz |
Maximum internal memory | 8 GB |
Total storage capacity | 320 GB |
Number of hard drives installed | 1 |
On-board graphics adapter model | Intel HD Graphics 3000 |
Discrete graphics adapter model | No |
Optical drive type | DVD Super Multi DL |
Bluetooth | Yes |
3G network access module | No |
Wireless LAN type | 802.11a, 802.11b, 802.11g, 802.11n |
Bluetooth version | 3.0 |
Cabling technology | 10/100/1000Base-T(X) |
USB 3.0 ports quantity | 1 |
DVI port | No |
Microphone in | Yes |
S/PDIF out port | No |
DC-in jack | Yes |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Pointing device | Touchpad + Accupoint II |
Numeric keypad | Yes |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Infrared data port | No |
Graphics adapter family | Intel |
Processor number of cores | 2 |
Storage media | HDD |
Hard drive capacity | 320 GB |
Hard drive rotational speed | 7200 RPM |
LED backlight | Yes |
Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
Full-size keyboard | Yes |
Trial software | McAfee Internet Security |
Form factor | Clamshell |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.95 A |
AC adapter output voltage | 19 V |
Turbo frequency (max) | 3.2 GHz |
Processor number of threads | 4 |
System bus | 5 GT/s |
Processor socket | Socket 988 |
Number of built-in speakers | 1 |
Networking features | Gigabit Ethernet |
eSATA/USB 2.0 ports quantity | 1 |
DisplayPorts quantity | 1 |
Number of battery cells | 6 |
Intel Wireless Display (WiDi) Technology | Yes |
Intel My WiFi Technology | Yes |
Intel Anti-Theft Technology | Yes |
Intel vPro Technology | Yes |
Intel visual technologies | Intel Clear Video HD, Intel InTru 3D, Intel Quick Sync Video |
Intel Hyper-Threading Technology | Yes |
Intel Turbo Boost Technology | 2.0 |
Facebook Reviews