- $999.99
Sony VAIO VPCSA3Z9E
Sony VPCSA3Z9E, VAIO. Processor clock speed: 2.8 GHz, Processor family: Intel Core i7, Processor model: i7-2640M. Internal memory: 8 GB, Internal memory type: DDR3-SDRAM, Memory clock speed: 1333 MHz. Total storage capacity: 256 GB, Storage media: SSD, Solid-state drive capacity: 256 GB. Display diagonal: 337.8 mm (13.3 "), Display resolution: 1600 x 900 pixels, Aspect ratio: 16:9. On-board graphics adapter model: Intel HD Graphics 3000, Discrete graphics adapter model: AMD Radeon HD 6630M, Discrete graphics adapter memory: 1024 MB
Details & Specs
Sys_Package_Price_Enabled | False |
Brand | Sony |
Display diagonal | 337.8 mm (13.3 ") |
Colour of product | Black |
Built-in microphone | Yes |
USB 2.0 ports quantity | 2 |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 6 h |
Width | 331 mm |
Depth | 224.5 mm |
Height | 23.3 mm |
Weight | 1.68 kg |
Source data-sheet | . |
Display resolution | 1600 x 900 pixels |
Aspect ratio | 16:9 |
Audio system | Dolby Home Theater v3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports quantity | 1 |
Ethernet LAN connection | Yes |
Compatible memory cards | MS Duo, MS Pro-HG, SD, SDHC, SDXC |
Full HD | No |
Wireless LAN connection | Yes |
Handheld remote control | No |
TV tuner integrated | No |
VGA (D-Sub) ports quantity | 1 |
Headphone out | 1 |
Built-in camera | Yes |
Cable lock slot | Kensington |
Internal memory | 8 GB |
Touch sensitive screen | No |
Card reader integrated | Yes |
AC adapter included | Yes |
Processor clock speed | 2.8 GHz |
Processor family | Intel Core i7 |
Processor model | i7-2640M |
L3 cache | 4 MB |
Motherboard chipset | Intel HM67 Express |
Processor manufacturer | Intel |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1333 MHz |
Maximum internal memory | 8 GB |
Total storage capacity | 256 GB |
Number of hard drives installed | 1 |
Solid-state drive capacity | 256 GB |
Solid-state drive interfaces | SATA |
On-board graphics adapter model | Intel HD Graphics 3000 |
Discrete graphics adapter model | AMD Radeon HD 6630M |
Discrete graphics adapter memory | 1024 MB |
Optical drive type | Blu-Ray DVD Combo |
CD read speed | 24 x |
CD write speed | 24 x |
DVD+R Double Layer read speed | 6 x |
DVD+R Double Layer write speed | 2 x |
DVD-R Dual Layer read speed | 6 x |
DVD-RAM read speed | 5 x |
DVD-RAM write speed | 5 x |
DVD+R read speed | 8 x |
DVD+R write speed | 8 x |
DVD-RW read speed | 6 x |
DVD-RW write speed | 4 x |
CD-R read speed | 24 x |
CD-R write speed | 16 x |
CD-RW read speed | 24 x |
CD-RW write speed | 10 x |
BD-R write speed | 2 x |
BD-RE write speed | 2 x |
BD-R read speed | 2 x |
BD-RE read speed | 2 x |
BD-ROM read speed | 2 x |
BD-R Dual Layer write speed | 2 x |
Bluetooth | Yes |
3G network access module | No |
Networking topology | Gigabit Ethernet |
Wireless LAN type | 802.11a, 802.11b, 802.11g, 802.11n |
Bluetooth version | 3.0+HS |
Wireless Wide Area Network (WWAN) | Yes |
Cabling technology | 10/100/1000Base-T(X) |
USB 3.0 ports quantity | 1 |
DVI port | No |
Microphone in | Yes |
S/PDIF out port | No |
Docking connector | Yes |
DC-in jack | Yes |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Pointing device | Touchpad |
Numeric keypad | No |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Battery recharge time | 3 h |
Wireless technology | Wi-Fi |
Infrared data port | No |
Graphics adapter family | AMD, Intel |
Type | PC |
Storage media | SSD |
LED backlight | Yes |
LightScribe | No |
Form factor | Clamshell |
Device type | Notebook |
Intel Small Business Advantage (SBA) | No |
Facebook Reviews