- $429.99
Sony KDL-26EX555
Sony KDL-26EX555. Display diagonal: 660.4 mm (26 "), HD type: HD-Ready, Display resolution: 1366 x 768 pixels. Tuner type: Analog & Digital, Digital signal format system: DVB-C, DVB-S2, DVB-T. RMS rated power: 16 W. Browser supported: Opera. Video formats supported: AVCHD, MP4, MPEG1, MPEG2, WMV, Audio formats supported: LPCM, MP3, WMA, Image formats supported: JPG
Details & Specs
Brand of Item | Sony |
Brand | Sony |
Display diagonal | 66 cm |
Colour of product | Black |
Video formats supported | AVCHD, MP4, MPEG1, MPEG2, WMV |
HDMI | Yes |
USB 2.0 ports quantity | 1 |
Width | 642 mm |
Depth | 59 mm |
Height | 412 mm |
Weight | 6.1 kg |
Source data-sheet | . |
HD type | HD-Ready |
3D compatibility | No |
Display resolution | 1366 x 768 pixels |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 768 (WXGA), 1360 x 768 (WXGA), 1366 ? 768, 640 x 480 (VGA), 800 x 600 (SVGA) |
Supported video modes | 1080i, 1080p, 480i, 480p, 576i, 576p, 720p |
Contrast ratio (dynamic) | 1000000:1 |
Built-in speakers | Yes |
Number of loudspeakers | 2 |
Audio system | Dolby Digital, Dolby Digital Plus, Dolby Digital Pulse |
HDMI ports quantity | 3 |
Component video (YPbPr/YCbCr) out | 1 |
SCART ports quantity | 2 |
Audio (L,R) in | 2 |
Digital audio optical out | 1 |
Ethernet LAN (RJ-45) ports quantity | 1 |
Ethernet LAN connection | Yes |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 61 W |
Width (with stand) | 642 mm |
Depth (with stand) | 187 mm |
Height (with stand) | 426 mm |
Weight with stand | 6.9 kg |
RMS rated power | 16 W |
Packaging depth | 148 mm |
Packaging height | 502 mm |
Packaging width | 840 mm |
Image formats supported | JPG |
Wireless LAN connection | Yes |
Handheld remote control | Yes |
Dimensions (WxDxH) | 642 x 59 x 412 mm |
Sleep timer | Yes |
Viewing angle, horizontal | 176 ° |
Viewing angle, vertical | 176 ° |
Composite video in | 1 |
Headphone out | 1 |
PC Audio in | No |
Tilt angle | 0 - 6 ° |
Energy efficiency class | B |
Digital signal format system | DVB-C, DVB-S2, DVB-T |
Electronic Programme Guide (EPG) | Yes |
Cables included | AC |
Audio formats supported | LPCM, MP3, WMA |
Tuner type | Analog & Digital |
PC in (D-Sub) | Yes |
Common interface (CI) | No |
Common interface Plus (CI+) | Yes |
Card reader integrated | No |
On/Off timer | Yes |
Teletext function | No |
AC (power) in | Yes |
Internet TV | Yes |
On Screen Display (OSD) | Yes |
Picture-in-Picture | No |
Parental control | Yes |
Backlight | Yes |
Package dimensions (WxDxH) | 840 x 148 x 502 mm |
DVI port | No |
Screen format adjustments | 14:9, 16:9, Auto, Zoom |
High frequency rate | 50 Hz |
24p | Yes |
Audio (L,R) out | 1 |
CardBus PCMCIA slots quantity | 1 |
Browser supported | Opera |
Smart modes | Cinema, Game, Personal, Photo, Sports, Standard, Vivid |
Number of OSD languages | 29 |
Remote control type | RM-ED050 |
Annual energy consumption | 50 kWh |
Dimensions (W x D x H) with stand | 642 x 187 x 426 mm |
Skype | Yes |
Desktop stand | Yes |
Local dimming | No |
Built-in speaker(s) | Yes |
LED backlighting type | Edge-LED |
24p support | Yes |
Facebook Reviews