- $25.99
Be part of the action!
Enjoy 3D and Smart TV
Experience a world of content with a Philips 55PFL5507 3D Smart LED TV. Enjoy powerful Full HD LED pictures and endless possibilities of Smart TV Plus and step into the world of 3D!
Enjoy a world of content with Smart TV Plus
- Integrated Wi-Fi to use Smart TV wirelessly
- A wealth of online apps, videos to rent and catch-up TV
- Control the TV with your smart phone, tablet or keyboard
- With DLNA, enjoy photos, music and movies on your TV
- Find, schedule, record & pause TV
- Enjoy video calls on your TV and be close to your loved ones
Your entertainment in brilliant detail
- 3D Clarity 400 for an exciting Full HD 3D experience
- Enjoy any 2D content in flawless 3D at a push of a button
- Unique Two Player Full Screen Gaming mode for your 2D games
- Full HD TV with Pixel Plus HD for better details and clarity
- Brilliant LED images with incredible contrast
- 400Hz Perfect Motion Rate (PMR) for superb motion sharpness
Brand | Philips |
Display diagonal | 1397 mm (55 ") |
Colour of product | Silver |
Video formats supported | AVI, H.264, MKV, MPEG1, MPEG2, MPEG4, VC-1, WMV9 |
USB 2.0 ports quantity | 3 |
Width | 1260 mm |
Depth | 35 mm |
Height | 750 mm |
Weight | 19.8 kg |
Source data-sheet | Icecat.biz |
Display brightness | 400 cd/m² |
HD type | Full HD |
3D compatibility | Yes |
Display resolution | 1920 x 1080 pixels |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Contrast ratio (dynamic) | 500000:1 |
Built-in speakers | Yes |
Number of loudspeakers | 2 |
HDMI ports quantity | 4 |
RF ports quantity | 1 |
SCART ports quantity | 1 |
Audio (L,R) in | 1 |
Digital audio optical out | 1 |
Ethernet LAN (RJ-45) ports quantity | 1 |
Ethernet LAN connection | Yes |
Power consumption (standby) | 0.15 W |
Power consumption (typical) | 64 W |
Width (with stand) | 1260.6 mm |
Depth (with stand) | 290 mm |
Height (with stand) | 792.8 mm |
Weight with stand | 24800, 19800 g |
RMS rated power | 30 W |
Packaging depth | 198 mm |
Packaging height | 984 mm |
Packaging width | 1523 mm |
Image formats supported | JPG |
Analog signal format system | NTSC, PAL, SECAM |
Wireless LAN connection | Yes |
Handheld remote control | Yes |
Input voltage | 220 - 240 V |
LED indicators | Yes |
HDCP | No |
Component video (YPbPr/YCbCr) in | 1 |
Headphone out | 1 |
PC Audio in | No |
Wall mountable | Yes |
VESA mounting interfaces compatibility | 400 x 400 mm |
Input frequency | 50/60 Hz |
Energy efficiency class | A++ |
Digital signal format system | DVB-C, DVB-T |
Electronic Programme Guide (EPG) | Yes |
Package weight | 37.3 kg |
Cables included | AC |
Progressive scan | Yes |
Audio formats supported | AAC, MP3, WMA |
Tuner type | Digital |
PC in (D-Sub) | Yes |
Common interface (CI) | No |
Common interface Plus (CI+) | Yes |
Card reader integrated | No |
Teletext function | Yes |
Teletext | 1200 pages |
Teletext standards | hyper-text |
Operating temperature range (T-T) | 5 - 40 °C |
Internet TV | Yes |
Picture-in-Picture | No |
WLAN-ready | Yes |
DLNA certified | Yes |
Annual energy consumption | 89 kWh |
Motion interpolation frequency | 400 Hz |
Motion interpolation technology | PMR (Perfect Motion Rate) |
Number of tuners | 2 |
Smart TV | Yes |
Built-in speaker(s) | Yes |
DISCOUNT_ENABLED | YES |
- $ 25 99
- $ 69 98