- $429.99
AOC LC42H163 LCD TV
AOC LC42H163. Display diagonal: 1066.8 mm (42 "), Display brightness: 400 cd/m, HD type: Full HD. Tuner type: Analog & Digital, Analog signal format system: NTSC M, Digital signal format system: ATSC. Number of loudspeakers: 2 pcs, RMS rated power: 16 W. Headphone connectivity: 3.5 mm. On Screen Display (OSD) languages: ENG, ESP, FRE
Details & Specs
Brand | AOC |
Display diagonal | 1066.8 mm (42 ") |
Colour of product | Black |
HDMI | Yes |
USB 2.0 ports quantity | 1 |
Width | 1011 mm |
Depth | 108 mm |
Height | 649.7 mm |
Weight | 17.2 kg |
Source data-sheet | Icecat.biz |
Display brightness | 400 cd/m² |
HD type | Full HD |
3D compatibility | No |
Display resolution | 1920 x 1080 pixels |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080i, 1080p, 480i, 480p, 720p |
Contrast ratio (dynamic) | 100000:1 |
Response time | 5 ms |
Built-in speakers | Yes |
Number of loudspeakers | 2 pcs |
HDMI ports quantity | 2 |
Ethernet LAN connection | No |
Width (with stand) | 1011 mm |
Depth (with stand) | 261.7 mm |
Height (with stand) | 698 mm |
RMS rated power | 16 W |
Packaging depth | 215 mm |
Packaging height | 834 mm |
Packaging width | 1130 mm |
Analog signal format system | NTSC M |
Wireless LAN connection | No |
Handheld remote control | Yes |
Input voltage | 100 - 240 V |
Dimensions (WxDxH) | 1011 x 108 x 649.7 mm |
Sleep timer | Yes |
LED indicators | Yes |
Viewing angle, horizontal | 176 ° |
Viewing angle, vertical | 176 ° |
HDCP | No |
Component video (YPbPr/YCbCr) in | 1 |
Composite video in | 1 |
Headphone out | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Yes |
Wall mountable | Yes |
Input frequency | 50/60 Hz |
Digital signal format system | ATSC |
On/off switch | Yes |
Power LED | Yes |
Stand-by LED | Yes |
Package weight | 21.5 kg |
Certification | FCC, UL, CUL, RoHS |
Progressive scan | No |
Noise reduction | Yes |
Tuner type | Analog & Digital |
PC in (D-Sub) | Yes |
Common interface (CI) | No |
Digital audio coaxial out | 1 |
Common interface Plus (CI+) | No |
Card reader integrated | No |
On/Off timer | Yes |
Manual | Yes |
Parental control | Yes |
Package dimensions (WxDxH) | 1130 x 215 x 834 mm |
On Screen Display (OSD) languages | ENG, ESP, FRE |
High frequency rate | 60 Hz |
Number of OSD languages | 3 |
Dimensions (W x D x H) with stand | 1011 x 261.7 x 698 mm |
Desktop stand | Yes |
Comb filter | 3D |
Power consumption (max) | 230 W |
Volume control | Digital |
Number of tuners | 2 |
Number of products included | 1 pcs |
Wireless connection | No |
Facebook Reviews
You May Also Like
- $ 429 99
- $ 229 99